AS · est 2014TromsøParent · 3 subsidiarieswas DYPEDAHL REVISJON AS →2022
Brreg · companies
Employees—
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
2 registered roles
| Daglig leder | Chris Michalsen Soleng New CEO | 2026-03-06 | |
| Styrets leder | Charles Rutherford Ildstad Multiple boards | 2026-07-02 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 3 000 | ||
| Operating result | 864 | ||
| Result before tax | 2 013 | ||
| Net result | 2 012 | ||
| Total assets | 80 451 | ||
| Equity | 28 216 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 3 000 | ||||||
| Operating result | 864 | ||||||
| Result before tax | 2 013 | ||||||
| Net result | 2 012 | ||||||
| Total assets | 80 451 | ||||||
| Equity | 28 216 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-14 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| OLSUN HOLDING AS | 61 | 61 | — |
| EINAR HOLDING AS | — | — | — |
| RS HOLDING- AS | — | — | — |
| ARILD STEN LARSEN AS | 17 | 17 | — |
| ANDERSEN HOLDING AS | 3 | 3 | — |
| CLOUDBERRY INVESTMENT AS | 3 | 3 | — |
| PRE INVEST AS | 2 | 2 | — |
| LAHELLEMOEN INVEST AS | 1 | 1 | — |
| LOGISTIKK COMPAGNIET AS | 1 | 1 | — |
| UTNE HOLDING AS | 1 | 1 | — |
| + 3 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| OLSUN HOLDING AS | — | — | 65 | 65 | 61 | 61 | — |
| EINAR HOLDING AS | 50 | 50 | — | — | — | — | — |
| RS HOLDING- AS | 50 | 50 | — | — | — | — | — |
| ARILD STEN LARSEN AS | — | — | 17 | 17 | 17 | 17 | — |
| ANDERSEN HOLDING AS | — | — | 3 | 3 | 3 | 3 | — |
| CLOUDBERRY INVESTMENT AS | — | — | 3 | 3 | 3 | 3 | — |
| PRE INVEST AS | — | — | 2 | 2 | 2 | 2 | — |
| LAHELLEMOEN INVEST AS | — | — | 1 | 1 | 1 | 1 | — |
| LOGISTIKK COMPAGNIET AS | — | — | 1 | 1 | 1 | 1 | — |
| UTNE HOLDING AS | — | — | 1 | 1 | 1 | 1 | — |
| + 3 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2022-12-31 | own+ | ARILD STEN LARSEN AS acquired 16.7 pct | |
| 2022-12-31 | own+ | OLSUN HOLDING AS acquired 65.0 pct | |
| 2022-12-31 | own− | EINAR HOLDING AS exited (held 50.0 pct) | |
| 2022-12-31 | own− | RS HOLDING- AS exited (held 50.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor REVISORENE HELBERG & ØVERÅS AS 2023-08-14 | ● | ● | ● |
| accountant REGNERIET AS 2024-04-03 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor REVISORENE HELBERG & ØVERÅS AS 2023-08-14 | ● | ● | ● | ● | |||
| accountant REGNERIET AS 2024-04-03 | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 22.220 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 47MGroup net kr 5.38MTenders won 0Rolled up across the parent + 3 subsidiaries — Kasseriet AS alone is kr 44M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Kasseriet AS | 100% | Manufacture of plastic packing goods | kr 44M |
| 100% | |||
| Maskinutleie Nor AS | 100% | Rental and leasing of other machinery, equipment and tangible goods n.e.c. |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2014-11-12chris.soleng@kasseriet.no · 905 31 553
Brreg · companies
register ledger · 5 events
| 2026-08-14 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2022-12-31 | own+ | ARILD STEN LARSEN AS acquired 16.7 pct | |
| 2022-12-31 | own+ | OLSUN HOLDING AS acquired 65.0 pct | |
| 2022-12-31 | own− | EINAR HOLDING AS exited (held 50.0 pct) | |
| 2022-12-31 | own− | RS HOLDING- AS exited (held 50.0 pct) |
Skiwo · company_events