AS · est 2014LierParent · 5 subsidiarieswas NORSK ELDREOMSORG AS →2015
Brreg · companies
Employees9
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
6 registered roles
register ledger · people
| Daglig leder | Veronica Valstad Skikkelstadødegård Multiple boards | 2025-08-19 | |
| Styrets leder | Gunnar Rydning Multiple boards | 2026-07-23 | |
| Styremedlem | Bertel Otto Steen Multiple boards | 2026-07-23 | |
| Styremedlem | Christian Wessel Multiple boards | 2026-07-23 | |
| Styremedlem | Richard Skaar Thorsrud Multiple boards | 2026-07-23 | |
| Varamedlem | Helene Bryde Steen Multiple boards | 2026-07-23 |
| 2026-05-13 | reg | employee_change: antallAnsatte | 8 -> 9 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 22 315 | ||
| Operating result | −229 | ||
| Result before tax | −2 452 | ||
| Net result | −1 917 | ||
| Total assets | 85 784 | ||
| Equity | 13 929 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 22 315 | ||||||
| Operating result | −229 | ||||||
| Result before tax | −2 452 | ||||||
| Net result | −1 917 | ||||||
| Total assets | 85 784 | ||||||
| Equity | 13 929 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-07-24 | reg | field_change: kapital | {"antallAksjer": 3718, "belop": 74360.0, "innfortDato": "2019-06-25", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 5000, ... |
| 2024 | 2025 | ||
|---|---|---|---|
| MARCHFIRST INVEST AS | 21 | 21 | — |
| SES AS | 18 | 18 | — |
| VIA GLORIA AS | 14 | 11 | — |
| SOLICITU AS | — | 13 | — |
| NIMROD HOLDING AS | 9 | 5 | — |
| MARCHFIRST NORWAY AS | 7 | 4 | — |
| FERMIN AS | 7 | 7 | — |
| SKAAR OMSORG AS · self | 6 | 6 | — |
| LION AS | 3 | 2 | — |
| BJØRN SUND INVEST 2 AS | 4 | 4 | — |
| + 7 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| MARCHFIRST INVEST AS | 20 | 20 | 21 | 21 | 21 | 21 | — |
| SES AS | 16 | 16 | 18 | 18 | 18 | 18 | — |
| VIA GLORIA AS | 14 | 14 | 14 | 14 | 14 | 11 | — |
| SOLICITU AS | — | — | — | — | — | 13 | — |
| NIMROD HOLDING AS | 12 | 12 | 9 | 9 | 9 | 5 | — |
| MARCHFIRST NORWAY AS | 9 | 9 | 7 | 7 | 7 | 4 | — |
| FERMIN AS | 9 | 9 | 7 | 7 | 7 | 7 | — |
| SKAAR OMSORG AS · self | — | — | 6 | 6 | 6 | 6 | — |
| LION AS | 5 | 5 | 3 | 3 | 3 | 2 | — |
| BJØRN SUND INVEST 2 AS | — | — | — | — | 4 | 4 | — |
| + 7 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | SOLICITU AS acquired 13.3 pct | |
| 2022-12-31 | own+ | SKAAR OMSORG AS acquired 5.9 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor NITSCHKE AS 2023-12-22 | ● | ● | ● |
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor NITSCHKE AS 2023-12-22 | ● | ● | ● | ● | |||
| accountant — |
Brreg · company_org_roles
Won · 4 procurements · one row per procurement
Relevant open tenders — matched · NACE 86.993 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-04-26 | Viken Vest Innkjøpssamarbeid (VVI) | Viken Vest Innkjøpssamarbeid (VVI) Doffin 2026-107508 | ||
| 2025-06-24 | Kongsvinger Kommune | Kongsvinger Kommune Doffin 2025-109727 | kr 69M | |
| 2024-08-28 | Krødsherad kommune | Krødsherad kommune Doffin 2024-112237 | ||
| 2023-12-14 | DRAMMEN KOMMUNE | DRAMMEN KOMMUNE Doffin 2023-102312 |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-20
register ledger · tenders
| 2026-04-26 | won | Won: Viken Vest Innkjøpssamarbeid (VVI) | Viken Vest Innkjøpssamarbeid (VVI) |
| 2025-06-24 | won | Won: Kongsvinger Kommune | Kongsvinger Kommune · kr 69M |
| 2024-08-28 | won | Won: Krødsherad kommune | Krødsherad kommune |
| 2023-12-14 | won | Won: DRAMMEN KOMMUNE | DRAMMEN KOMMUNE |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 357.6MGroup net kr -12.7MTenders won 4Rolled up across the parent + 5 subsidiaries — Villa Skaar Lier AS alone is kr 99.3M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Villa Skaar Jevnaker AS | 100% | Nursing care activities in nursing homes | kr 86.2M |
| Villa Skaar Kajalund AS | 100% | Nursing care activities in nursing homes | kr 37.6M |
| Villa Skaar Eidsvoll AS | 100% | Nursing care activities in nursing homes | kr 83.4M |
| Villa Skaar Vestfossen AS | 100% | Nursing care activities in nursing homes | kr 28.8M |
| Villa Skaar Lier AS | 100% | Nursing care activities in nursing homes | kr 99.3M |
| Skaar Omsorg AS | 5.9% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 100kregistered 2014-10-31rst@skaaromsorg.no · 32 24 32 50 · 918 55 603
Brreg · companies
register ledger · 9 events · 2 series/meta rows folded into the charts
| 2026-07-24 | reg | field_change: kapital | {"antallAksjer": 3718, "belop": 74360.0, "innfortDato": "2019-06-25", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 5000, ... |
| 2026-07-24 | reg | field_change: vedtektsdato | 2023-06-29 -> 2026-06-30 |
| 2026-05-13 | reg | employee_change: antallAnsatte | 8 -> 9 |
| 2026-04-26 | won | Won: Viken Vest Innkjøpssamarbeid (VVI) | Viken Vest Innkjøpssamarbeid (VVI) |
| 2025-12-31 | own+ | SOLICITU AS acquired 13.3 pct | |
| 2025-06-24 | won | Won: Kongsvinger Kommune | Kongsvinger Kommune · kr 69M |
| 2024-08-28 | won | Won: Krødsherad kommune | Krødsherad kommune |
| 2023-12-14 | won | Won: DRAMMEN KOMMUNE | DRAMMEN KOMMUNE |
| 2022-12-31 | own+ | SKAAR OMSORG AS acquired 5.9 pct |
Skiwo · company_events