AS · est 2014Oslo
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
1 registered role
| Styrets leder | Beate Charlotte Lunde | 2019-07-18 |
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | kr 20k | kr 80k | |
| Operating result | kr 803 | kr 7k | |
| Net result | kr 803 | kr -45k |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | kr 20k | kr 80k | |||||
| Operating result | kr 803 | kr 7k | |||||
| Net result | kr 803 | kr -45k |
Total assets kr 271kEquity kr -323k
Regnskapsregisteret · company_revenue · FY2025 (company)
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor — | |||
| accountant SKYEN REGNSKAP AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor — | |||||||
| accountant SKYEN REGNSKAP AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 71.129 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
| 7.5% |
Aksjonærregisteret · company_ownership · 2025 · both directions
FY2025audit: No auditor's report (revisor fravalgt)0 full-time equivalentssigned: Beate Charlotte Lunde
Regnskapsregisteret (årsberetning) · company_annual_reports
13 notes from the report
| Audit opinion | The company has decided that the annual accounts shall not be audited, so no auditor's report is included. | “Selskapet har besluttet at arsregnskapet ikke skal revideres:” |
| Staff numbers | The company had no payroll or personnel costs in 2025 and no such obligations. | “Lundelab AS har ikke hatt lonns- eller personalkostnader i 2025 og det foreligger heller ingen slike” |
| Staff numbers | Number of man-years in the financial year was 0.00. | “Antall 0.00 arsverki regnskapsaret” |
| Going concern | The going concern assumption is based on the company's long-term strategic forecasts for coming years. | “virksomhet. Til grunn for antagelsen ligger selskapets langsiktige strategiske prognoser for arene fremover.” |
| Related party | The company's debt consists mainly of debt to the owner and deferred grant income. | “Selskapetsgjeld bestarihovedsak av gjeld til eier og periodisert tilskudd.” |
| Ownership | Beate Charlotte Lunde holds 1 000 ordinary shares, a 90.0 % stake. | “BeateCharlotteLunde Ordinaere 1000 Eierandel 90,0” |
| Ownership | Inven2 AS holds 111 shares, a 10.0 % stake. | “Inven2 AS 111 10,0” |
| Share capital | Share capital consists of 1 111 ordinary shares of nominal NOK 30.0, booked at NOK 33 330. | “Ordinaere aksjer 1111 30,0 33 330” |
| Deferred tax | Under the small-company accounting standard the deferred tax asset (NOK 107 482) is not capitalised. | “I henhold til God regnskapsskikk for sma foretak balansefores ikke utsatt skattefordel.” |
| Other | Fixed asset additions of NOK 31 357 in the year with ordinary depreciation of NOK 6 357 over a 3-year useful life. | “Arets ordinaere avskrivninger 6357 6357” |
| Other | The company's activity is other technical consultancy, located in Oslo municipality. | “Lundelab AS er et selskap der virksomheten omfatter Annen teknisk konsulentvirksomhet. Selskapet er” |
| Other | The financial cost of NOK 52 398 is treated as a permanent difference in the tax computation. | “Permanente forskjeller 52 398 o” |
| Other | The equity note shows the year's loss of NOK 45 437 taking total equity to negative NOK 322 933. | “Pr 31.12.2025 Arets resultat 33 330 196 470 -552 733 -45 437 -322 933 -45 437” |
registered 2014-06-12audit opt-out 2014-06-12
Brreg · companies
register ledger · 13 events
| 2025-12-31 | report | Audit opinion | The company has decided that the annual accounts shall not be audited, so no auditor's report is included. — Selskapet har besluttet at a... |
| 2025-12-31 | report | Staff numbers | The company had no payroll or personnel costs in 2025 and no such obligations. — Lundelab AS har ikke hatt lonns- eller personalkostnader... |
| 2025-12-31 | report | Staff numbers | Number of man-years in the financial year was 0.00. — Antall 0.00 arsverki regnskapsaret |
| 2025-12-31 | report | Going concern | The going concern assumption is based on the company's long-term strategic forecasts for coming years. — virksomhet. Til grunn for antage... |
| 2025-12-31 | report | Related party | The company's debt consists mainly of debt to the owner and deferred grant income. — Selskapetsgjeld bestarihovedsak av gjeld til eier og... |
| 2025-12-31 | report | Ownership | Beate Charlotte Lunde holds 1 000 ordinary shares, a 90.0 % stake. — BeateCharlotteLunde Ordinaere 1000 Eierandel 90,0 |
| 2025-12-31 | report | Ownership | Inven2 AS holds 111 shares, a 10.0 % stake. — Inven2 AS 111 10,0 |
| 2025-12-31 | report | Share capital | Share capital consists of 1 111 ordinary shares of nominal NOK 30.0, booked at NOK 33 330. — Ordinaere aksjer 1111 30,0 33 330 |
| 2025-12-31 | report | Deferred tax | Under the small-company accounting standard the deferred tax asset (NOK 107 482) is not capitalised. — I henhold til God regnskapsskikk f... |
| 2025-12-31 | report | Other | Fixed asset additions of NOK 31 357 in the year with ordinary depreciation of NOK 6 357 over a 3-year useful life. — Arets ordinaere avsk... |
| 2025-12-31 | report | Other | The company's activity is other technical consultancy, located in Oslo municipality. — Lundelab AS er et selskap der virksomheten omfatte... |
| 2025-12-31 | report | Other | The financial cost of NOK 52 398 is treated as a permanent difference in the tax computation. — Permanente forskjeller 52 398 o |
| 2025-12-31 | report | Other | The equity note shows the year's loss of NOK 45 437 taking total equity to negative NOK 322 933. — Pr 31.12.2025 Arets resultat 33 330 ... |
Skiwo · company_events