AS · est 2014BjørnafjordenParent · 4 subsidiaries
Brreg · companies
- 2026-05-21: 38
- 2026-06-13: 37
- 2026-07-17: 39
- 2026-07-25: 39
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
6 registered roles
register ledger · people
| Daglig leder | Jan Frode Skeie Multiple boards Serial CEO | 2018-04-19 | |
| Styrets leder | Jan Frode Skeie Multiple boards Serial CEO | 2025-04-02 | |
| Styremedlem | Øystein Olsrud Multiple boards | 2025-04-02 | |
| Styremedlem | Anne Kristin Strønen | 2025-04-02 | |
| Styremedlem | Torkel Hjertnes | 2025-04-02 | |
| Styremedlem | Emilie Hjertnes Halhjem | 2025-04-02 |
| 2026-07-25 | reg | employees_change: employees | 37 -> 39 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 37 -> 39 |
| 2026-06-13 | reg | employee_change: antallAnsatte | 38 -> 37 |
| 2026-05-21 | reg | employee_change: antallAnsatte | 32 -> 38 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 419 293 | ||
| Operating result | −8 575 | ||
| Result before tax | −17 788 | ||
| Net result | −15 244 | ||
| Total assets | 189 439 | ||
| Equity | 76 061 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 419 293 | ||||||
| Operating result | −8 575 | ||||||
| Result before tax | −17 788 | ||||||
| Net result | −15 244 | ||||||
| Total assets | 189 439 | ||||||
| Equity | 76 061 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-06 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-06-13 | reg | field_change: kapital | {"antallAksjer": 3700000, "belop": 14800000.0, "innfortDato": "2021-12-03", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": ... |
| 2024 | 2025 | ||
|---|---|---|---|
| OUTLET GROUP HOLDING AS | — | — | — |
| JAFS INVEST AS | 87 | 87 | — |
| MILLIE INVEST AS | 13 | 13 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| OUTLET GROUP HOLDING AS | 100 | 100 | 100 | 100 | — | — | — |
| JAFS INVEST AS | — | — | — | — | 87 | 87 | — |
| MILLIE INVEST AS | — | — | — | — | 13 | 13 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2024-12-31 | own+ | MILLIE INVEST AS acquired 13.3 pct | |
| 2024-12-31 | own+ | JAFS INVEST AS acquired 86.7 pct | |
| 2024-12-31 | own− | OUTLET GROUP HOLDING AS exited (held 100.0 pct) |
Won · 3 procurements · one row per procurement
Relevant open tenders — matched · NACE 46.490 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-06-14 | SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF Doffin 2026-110529 | ||
| 2024-11-20 | Direktoratet for samfunnssikkerhet og beredskap (DSB) | Direktoratet for samfunnssikkerhet og beredskap (DSB) Doffin 2024-116671 | ||
| 2024-05-16 | Direktoratet for samfunnssikkerhet og beredskap (DSB) | Direktoratet for samfunnssikkerhet og beredskap (DSB) Doffin 2024-107267 |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-20
register ledger · tenders
| 2026-06-14 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2024-11-20 | won | Won: Direktoratet for samfunnssikkerhet og beredskap (DSB) | Direktoratet for samfunnssikkerhet og beredskap (DSB) |
| 2024-05-16 | won | Won: Direktoratet for samfunnssikkerhet og beredskap (DSB) | Direktoratet for samfunnssikkerhet og beredskap (DSB) |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 425.5MGroup net kr -17.3MTenders won 3Rolled up across the parent + 4 subsidiaries — Serpas AS alone is kr 3.67M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | |||
| Serpas AS | 80% | Computer programming activities | kr 3.67M |
| Guleholmen AS | 50.5% | Wholesale of other machinery and equipment | kr 2.51M |
| Better Workwear AS | 50% | Retail sale of clothing |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 16.8Mregistered 2014-05-30
Brreg · companies
register ledger · 13 events · 6 series/meta rows folded into the charts
| 2026-08-06 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-07-25 | reg | employees_change: employees | 37 -> 39 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 37 -> 39 |
| 2026-06-14 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2026-06-13 | reg | field_change: kapital | {"antallAksjer": 3700000, "belop": 14800000.0, "innfortDato": "2021-12-03", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": ... |
| 2026-06-13 | reg | field_change: vedtektsdato | 2021-11-19 -> 2026-04-10 |
| 2026-06-13 | reg | employee_change: antallAnsatte | 38 -> 37 |
| 2026-05-21 | reg | employee_change: antallAnsatte | 32 -> 38 |
| 2024-12-31 | own+ | MILLIE INVEST AS acquired 13.3 pct | |
| 2024-12-31 | own+ | JAFS INVEST AS acquired 86.7 pct | |
| 2024-12-31 | own− | OUTLET GROUP HOLDING AS exited (held 100.0 pct) | |
| 2024-11-20 | won | Won: Direktoratet for samfunnssikkerhet og beredskap (DSB) | Direktoratet for samfunnssikkerhet og beredskap (DSB) |
| 2024-05-16 | won | Won: Direktoratet for samfunnssikkerhet og beredskap (DSB) | Direktoratet for samfunnssikkerhet og beredskap (DSB) |
Skiwo · company_events