ASA · est 2013ÅlesundParent · 6 subsidiarieswas GOLDEN ENERGY OFFSHORE SERVICES AS →2024
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
6 registered roles
| Daglig leder | Per Ivar Fagervoll Multiple boards Serial CEO | 2014-05-13 | |
| Styrets leder | Thomas John Scott | 2025-12-18 | |
| Styremedlem | Susanne Elise Munch Thore Multiple boards | 2025-12-18 | |
| Styremedlem | Mona Irene Larsen Multiple boards | 2025-12-18 | |
| Styremedlem | Atef Abou Merhi Multiple boards | 2025-12-18 | |
| Styremedlem | Gideon Andrew Tuchman | 2025-12-18 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 79 | ||
| Operating result | −39 646 | ||
| Result before tax | −15 305 | ||
| Net result | −15 305 | ||
| Total assets | 657 175 | ||
| Equity | 543 413 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 79 | ||||||
| Operating result | −39 646 | ||||||
| Result before tax | −15 305 | ||||||
| Net result | −15 305 | ||||||
| Total assets | 657 175 | ||||||
| Equity | 543 413 |
Regnskapsregisteret · company_revenue · FY2024 (company)
| 2024 | 2025 | ||
|---|---|---|---|
| CLEAR OCEAN GEOS MI LP | 39 | 39 | — |
| FLEETSCAPE 2 LUXEMBOURG S.À R.L. | — | — | — |
| GEMSCO AS | 2 | 2 | — |
| CLEARSTREAM BANKING S.A. | 24 | 24 | — |
| STATE STREET BANK AND TRUST COMP | 10 | 9 | — |
| BROWN BROTHERS HARRIMAN & CO. | — | — | — |
| NORDNET LIVSFORSIKRING AS | 0 | 0 | — |
| GOLDMAN SACHS & CO. LLC | 7 | 7 | — |
| THE NORTHERN TRUST COMP, LONDON BR | — | — | — |
| GOLDEN ENERGY OFFSHORE AS | 0 | 0 | — |
| + 182 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| CLEAR OCEAN GEOS MI LP | — | — | — | — | 39 | 39 | — |
| FLEETSCAPE 2 LUXEMBOURG S.À R.L. | — | — | — | 39 | — | — | — |
| GEMSCO AS | 25 | 22 | 3 | 2 | 2 | 2 | — |
| CLEARSTREAM BANKING S.A. | 2 | 0 | 0 | 23 | 24 | 24 | — |
| STATE STREET BANK AND TRUST COMP | 23 | 23 | 19 | 11 | 10 | 9 | — |
| BROWN BROTHERS HARRIMAN & CO. | 7 | 7 | 6 | 1 | — | — | — |
| NORDNET LIVSFORSIKRING AS | 0 | 1 | 7 | 1 | 0 | 0 | — |
| GOLDMAN SACHS & CO. LLC | — | — | — | — | 7 | 7 | — |
| THE NORTHERN TRUST COMP, LONDON BR | — | — | — | 6 | — | — | — |
| GOLDEN ENERGY OFFSHORE AS | 5 | 5 | 5 | 0 | 0 | 0 | — |
| + 182 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2024-12-31 | own+ | GOLDMAN SACHS & CO. LLC acquired 7.0 pct | |
| 2024-12-31 | own+ | CLEAR OCEAN GEOS MI LP acquired 39.0 pct | |
| 2024-12-31 | own− | THE NORTHERN TRUST COMP, LONDON BR exited (held 6.3 pct) | |
| 2024-12-31 | own− | FLEETSCAPE 2 LUXEMBOURG S.À R.L. exited (held 39.0 pct) | |
| 2023-12-31 | own+ | THE NORTHERN TRUST COMP, LONDON BR acquired 6.3 pct | |
| 2023-12-31 | own+ | FLEETSCAPE 2 LUXEMBOURG S.À R.L. acquired 39.0 pct | |
| 2021-12-31 | own+ | BROWN BROTHERS HARRIMAN & CO. acquired 6.8 pct | |
| 2021-12-31 | own+ | BROWN BROTHERS HARRIMAN & CO. acquired 7.4 pct | |
| 2021-12-31 | own− | BROWN BROTHERS HARRIMAN & CO. exited (held 6.8 pct) | |
| 2021-12-31 | own− | BROWN BROTHERS HARRIMAN & CO. exited (held 7.4 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor TELL NORGE AS 2026-06-23 | ● | ||
| accountant AZETS INSIGHT AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor TELL NORGE AS 2026-06-23 | ● | ||||||
| accountant AZETS INSIGHT AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 50.203 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · freshness unknown
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 146.7MGroup net kr -190.7MTenders won 0Rolled up across the parent + 6 subsidiaries — Energy Duchess AS alone is kr 80.9M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Energy Swan AS | 100% | Freight ocean transport | kr 39.2M |
| Energy Scout AS | 100% | Freight ocean transport | |
| Energy Empress AS | 100% | Freight ocean transport | kr 26.5M |
| Energy Duchess AS | 100% | Freight ocean transport | kr 80.9M |
| Geos Midco AS | 100% | Freight ocean transport | |
| Geosmh AS | 100% | Service activities incidental to water transportation | |
| Eam Solar AS | 0.0% | ||
| 0.0% | |||
| Energeia AS | 0% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2014-01-02
Brreg · companies
register ledger · 11 events
| 2026-08-08 | reg | capital_change: share_capital | 565675952 -> 70709494 |
| 2024-12-31 | own+ | GOLDMAN SACHS & CO. LLC acquired 7.0 pct | |
| 2024-12-31 | own+ | CLEAR OCEAN GEOS MI LP acquired 39.0 pct | |
| 2024-12-31 | own− | THE NORTHERN TRUST COMP, LONDON BR exited (held 6.3 pct) | |
| 2024-12-31 | own− | FLEETSCAPE 2 LUXEMBOURG S.À R.L. exited (held 39.0 pct) | |
| 2023-12-31 | own+ | THE NORTHERN TRUST COMP, LONDON BR acquired 6.3 pct | |
| 2023-12-31 | own+ | FLEETSCAPE 2 LUXEMBOURG S.À R.L. acquired 39.0 pct | |
| 2021-12-31 | own+ | BROWN BROTHERS HARRIMAN & CO. acquired 6.8 pct | |
| 2021-12-31 | own+ | BROWN BROTHERS HARRIMAN & CO. acquired 7.4 pct | |
| 2021-12-31 | own− | BROWN BROTHERS HARRIMAN & CO. exited (held 6.8 pct) | |
| 2021-12-31 | own− | BROWN BROTHERS HARRIMAN & CO. exited (held 7.4 pct) |
Skiwo · company_events