AS · est 2013OsloParent · 4 subsidiarieswas SAFE4 AS →2013
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
12 registered roles
register ledger · people
| Daglig leder | Sjur Jensen Bay Multiple boards | 2024-06-05 | |
| Styrets leder | Arvid Engebretsen Multiple boards | 2025-09-15 | |
| Styremedlem | Olav Nakling Espedal | 2025-09-15 | |
| Styremedlem | Tore Thorstensen Multiple boards | 2025-09-15 | |
| Styremedlem | Ellen Cabrinetti Meum | 2025-09-15 | |
| Styremedlem | Trude Karin Kjersem Erlandsen Multiple boards | 2025-09-15 | |
| Styremedlem | Inga Lena Birgitta Högfeldt | 2025-09-15 | |
| Varamedlem | Freddy Engel Multiple boards | 2025-09-15 | |
| Varamedlem | Sverre Kolbjørn Slåttsveen Multiple boards | 2025-09-15 | |
| Varamedlem | Trine Elisabeth Bakkeli Multiple boards Serial CEO | 2025-09-15 | |
| Varamedlem | Kari Andreassen Multiple boards | 2025-09-15 | |
| Varamedlem | Kjersti Hallesen Markhus | 2025-09-15 |
| 2026-05-13 | reg | employee_change: antallAnsatte | 19 -> 18 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 194 479 | ||
| Operating result | −34 678 | ||
| Result before tax | −50 552 | ||
| Net result | −50 552 | ||
| Total assets | 136 735 | ||
| Equity | 65 654 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 194 479 | ||||||
| Operating result | −34 678 | ||||||
| Result before tax | −50 552 | ||||||
| Net result | −50 552 | ||||||
| Total assets | 136 735 | ||||||
| Equity | 65 654 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-18 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-03-13 | reg | field_change: kapital | {"antallAksjer": 1514350, "belop": 454305.0, "innfortDato": "2025-09-15", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 15... |
| 2024 | 2025 | ||
|---|---|---|---|
| JAKOB HATTELAND INVEST AS | — | 12 | — |
| SKANDINAVISKA ENSKILDA BANKEN AB | 10 | 10 | — |
| JAKOB HATTELAND HOLDING AS | 10 | — | — |
| URKRAFT AS | 3 | 3 | — |
| BIMO KAPITAL AS | 2 | 2 | — |
| UNION BANCAIRE PRIVEE, UBP SA | 7 | 6 | — |
| SVING AS | 1 | 1 | — |
| UFI AS | 2 | 2 | — |
| AP FINANS OG INVEST AS | 2 | 1 | — |
| OJHO AS | 2 | 2 | — |
| + 123 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| JAKOB HATTELAND INVEST AS | — | — | — | — | — | 12 | — |
| SKANDINAVISKA ENSKILDA BANKEN AB | — | 2 | 2 | 10 | 10 | 10 | — |
| JAKOB HATTELAND HOLDING AS | — | 6 | 9 | 9 | 10 | — | — |
| URKRAFT AS | 9 | 5 | 4 | 3 | 3 | 3 | — |
| BIMO KAPITAL AS | 8 | 2 | 2 | 2 | 2 | 2 | — |
| UNION BANCAIRE PRIVEE, UBP SA | — | — | 5 | 7 | 7 | 6 | — |
| SVING AS | 6 | 1 | 1 | 1 | 1 | 1 | — |
| UFI AS | 6 | 3 | 3 | 2 | 2 | 2 | — |
| AP FINANS OG INVEST AS | 5 | 2 | 2 | 2 | 2 | 1 | — |
| OJHO AS | 5 | 3 | 3 | 2 | 2 | 2 | — |
| + 123 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | JAKOB HATTELAND INVEST AS acquired 11.9 pct | |
| 2025-12-31 | own− | JAKOB HATTELAND HOLDING AS exited (held 9.6 pct) | |
| 2021-12-31 | own+ | JAKOB HATTELAND HOLDING AS acquired 6.4 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor STIANSEN & CO AS 2026-06-23 | ● | ||
| accountant VALUE GROUP AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor STIANSEN & CO AS 2026-06-23 | ● | ||||||
| accountant VALUE GROUP AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 80.090 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-20
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 214.4MGroup net kr -65.8MTenders won 0Rolled up across the parent + 4 subsidiaries — Safe4 Certified Monitoring Services AS alone is kr 14.4M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Safe4 Risk Solutions AS | 100% | Security activities n.e.c. | kr 4.98M |
| Safe4 Care AS | 100% | Computer programming activities | kr 624k |
| Onesti Products AS | 100% | Wholesale of other machinery and equipment | |
| Safe4 Certified Monitoring Services AS | 100% | Security activities n.e.c. | kr 14.4M |
| Safe4 Security Group AS | 1.8% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 464kregistered 2013-10-21mag@safe4.com
Brreg · companies
register ledger · 7 events · 2 series/meta rows folded into the charts
| 2026-08-18 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-05-13 | reg | employee_change: antallAnsatte | 19 -> 18 |
| 2026-03-13 | reg | field_change: kapital | {"antallAksjer": 1514350, "belop": 454305.0, "innfortDato": "2025-09-15", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 15... |
| 2026-03-13 | reg | field_change: vedtektsdato | 2025-06-23 -> 2025-12-16 |
| 2025-12-31 | own+ | JAKOB HATTELAND INVEST AS acquired 11.9 pct | |
| 2025-12-31 | own− | JAKOB HATTELAND HOLDING AS exited (held 9.6 pct) | |
| 2021-12-31 | own+ | JAKOB HATTELAND HOLDING AS acquired 6.4 pct |
Skiwo · company_events