AS · est 1974UlsteinParent · 1 subsidiary
Brreg · companies
- 2026-03-12: 281
- 2026-04-16: 279
- 2026-06-13: 283
- 2026-07-16: 286
- 2026-07-25: 286
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
12 registered roles
register ledger · people
| Daglig leder | Lars Lühr Olsen Multiple boards | 2019-05-24 | |
| Styrets leder | Gunvor Ulstein Multiple boards | 2026-07-30 | |
| Styremedlem | Lena Kathrin Hansen Multiple boards | 2026-07-30 | |
| Styremedlem | Tore Ulstein Multiple boards | 2026-07-30 | |
| Styremedlem | Lena Olise Holstad Multiple boards | 2026-07-30 | |
| Styremedlem | Stig Andor Engen Multiple boards | 2026-07-30 | |
| Styremedlem | Runar Inge Muren Multiple boards | 2026-07-30 | |
| Varamedlem | Per Arne Paulsen Multiple boards | 2026-07-30 | |
| Varamedlem | Vegard Moltu Nilsen Multiple boards | 2026-07-30 | |
| Varamedlem | Brynjar Ertesvåg Multiple boards | 2026-07-30 | |
| Varamedlem | Øyvind Flø Multiple boards | 2026-07-30 | |
| Varamedlem | Jeanette Brandal Multiple boards | 2026-07-30 |
| 2026-07-25 | reg | employees_change: employees | 283 -> 286 |
| 2026-07-16 | reg | employee_change: antallAnsatte | 283 -> 286 |
| 2026-06-19 | job | Er du god på koordinering og klar for å ta fagleg ansvar? Bli Disiplinleiar Maskin, Rør og HVAC i Ulstein! | Ingeniør bygg — ULSTEIN |
| 2026-06-13 | reg | employee_change: antallAnsatte | 279 -> 283 |
| 2026-05-28 | job | Er du ein dyktig industrimekanikar og har ei interesse innan skipsbygging? | Platearbeider og sveiser — ULSTEIN |
| 2026-05-20 | job | Har du fagbrev innan industrirørlegging og vil bli med på å skape morgendagens løysningar? | Rørlegger — ULSTEIN |
| 2026-05-20 | job | Er du ein dyktig industrimekanikar og har ei interesse for skipsoppgraderingar? | Maskinteknikk og mekanikk — ULSTEIN |
| 2026-04-16 | reg | employee_change: antallAnsatte | 281 -> 279 |
| 2026-03-12 | reg | employee_change: antallAnsatte | 276 -> 281 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 2 759 208 | ||
| Operating result | 232 861 | ||
| Result before tax | 177 178 | ||
| Net result | 138 125 | ||
| Total assets | 2 222 956 | ||
| Equity | 209 756 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 2 759 208 | ||||||
| Operating result | 232 861 | ||||||
| Result before tax | 177 178 | ||||||
| Net result | 138 125 | ||||||
| Total assets | 2 222 956 | ||||||
| Equity | 209 756 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-04 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| ULSTEIN GROUP ASA | 100 | 100 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| ULSTEIN GROUP ASA | 100 | 100 | 100 | 100 | 100 | 100 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor TELL NORGE AS 2025-12-13 | ● | ● | |
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor TELL NORGE AS 2025-12-13 | ● | ● | |||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 30.110 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
25-09
25-10
25-11
25-12
26-01
26-02
26-03
26-04
326-05
126-06
26-07
26-08
NAV only — jobs posted elsewhere are invisible to us.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 2.76bnGroup net kr 138.1MTenders won 0Rolled up across the parent + 1 subsidiary — Ulstein Hull AS alone is kr 0.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Ulstein Hull AS | 100% | Building of civilian ships and floating structures | kr 0 |
| Astero AS | 0.1% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-03-12info@ulstein.com · 70 00 80 00
Brreg · companies
register ledger · 10 events · 8 series/meta rows folded into the charts
| 2026-08-04 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-07-25 | reg | employees_change: employees | 283 -> 286 |
| 2026-07-16 | reg | employee_change: antallAnsatte | 283 -> 286 |
| 2026-06-19 | job | Er du god på koordinering og klar for å ta fagleg ansvar? Bli Disiplinleiar Maskin, Rør og HVAC i Ulstein! | Ingeniør bygg — ULSTEIN |
| 2026-06-13 | reg | employee_change: antallAnsatte | 279 -> 283 |
| 2026-05-28 | job | Er du ein dyktig industrimekanikar og har ei interesse innan skipsbygging? | Platearbeider og sveiser — ULSTEIN |
| 2026-05-20 | job | Har du fagbrev innan industrirørlegging og vil bli med på å skape morgendagens løysningar? | Rørlegger — ULSTEIN |
| 2026-05-20 | job | Er du ein dyktig industrimekanikar og har ei interesse for skipsoppgraderingar? | Maskinteknikk og mekanikk — ULSTEIN |
| 2026-04-16 | reg | employee_change: antallAnsatte | 281 -> 279 |
| 2026-03-12 | reg | employee_change: antallAnsatte | 276 -> 281 |
Skiwo · company_events