AS · est 2013BergenParent · 3 subsidiarieswas PROA EIENDOM AS →2013
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
8 registered roles
register ledger · people
| Daglig leder | Vibeke Stavenes Multiple boards | 2013-09-11 | |
| Styrets leder | Eirik Døsen Multiple boards | 2026-04-23 | |
| Styremedlem | Tore Resell Multiple boards | 2026-04-23 | |
| Styremedlem | Vibeke Stavenes Multiple boards | 2026-04-23 | |
| Styremedlem | Stig Valskaar Multiple boards New CEO | 2026-04-23 | |
| Styremedlem | Petter Andre Aure Multiple boards | 2026-04-23 | |
| Styremedlem | Ole Gustav Gjekstad | 2026-04-23 | |
| Styremedlem | Bjarne Edland Multiple boards | 2026-04-23 |
| 2026-06-13 | reg | employee_change: antallAnsatte | 8 -> 6 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 18 898 | ||
| Operating result | 563 | ||
| Result before tax | 706 | ||
| Net result | 535 | ||
| Total assets | 22 159 | ||
| Equity | 10 820 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 18 898 | ||||||
| Operating result | 563 | ||||||
| Result before tax | 706 | ||||||
| Net result | 535 | ||||||
| Total assets | 22 159 | ||||||
| Equity | 10 820 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-04 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| BRYGGEN EIENDOMSMEGLING AS | 10 | 10 | — |
| AURE & VALSKAAR AS | 13 | 13 | — |
| AUGUSTUS HOLDING AS | 13 | 13 | — |
| DØSEN HOLDING AS | 13 | 13 | — |
| PROAKTIV AS | 10 | 10 | — |
| PROAKTIV EIENDOMSMEGLING AS | 10 | 10 | — |
| PROAKTIV SANDVIKEN AS | 10 | 10 | — |
| JESSHEIM EIENDOMSMEGLING AS | — | — | — |
| LØRENSKOG EIENDOMSMEGLING AS | 6 | — | — |
| PETTER AURE AS | 3 | 6 | — |
| + 6 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| BRYGGEN EIENDOMSMEGLING AS | 50 | 50 | 50 | 20 | 10 | 10 | — |
| AURE & VALSKAAR AS | 13 | 13 | 13 | 13 | 13 | 13 | — |
| AUGUSTUS HOLDING AS | 13 | 13 | 13 | 13 | 13 | 13 | — |
| DØSEN HOLDING AS | 13 | 13 | 13 | 13 | 13 | 13 | — |
| PROAKTIV AS | — | — | — | — | 10 | 10 | — |
| PROAKTIV EIENDOMSMEGLING AS | — | — | — | 10 | 10 | 10 | — |
| PROAKTIV SANDVIKEN AS | — | — | — | 10 | 10 | 10 | — |
| JESSHEIM EIENDOMSMEGLING AS | 6 | 6 | — | — | — | — | — |
| LØRENSKOG EIENDOMSMEGLING AS | 6 | 6 | 6 | 6 | 6 | — | — |
| PETTER AURE AS | — | — | 3 | 3 | 3 | 6 | — |
| + 6 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own− | LØRENSKOG EIENDOMSMEGLING AS exited (held 6.0 pct) | |
| 2025-12-31 | own− | PROAKTIV VOSS EIENDOMSMEGLING AS exited (held 5.0 pct) | |
| 2024-12-31 | own+ | PROAKTIV AS acquired 10.0 pct | |
| 2023-12-31 | own+ | RINGSÅ ASK GRUPPEN AS acquired 5.0 pct | |
| 2023-12-31 | own+ | PROAKTIV EIENDOMSMEGLING AS acquired 10.0 pct | |
| 2023-12-31 | own+ | PROAKTIV VOSS EIENDOMSMEGLING AS acquired 5.0 pct | |
| 2023-12-31 | own+ | PROAKTIV SANDVIKEN AS acquired 10.0 pct | |
| 2022-12-31 | own− | JESSHEIM EIENDOMSMEGLING AS exited (held 6.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor BDO AS 2026-06-23 | ● | ||
| accountant AZETS INSIGHT AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor BDO AS 2026-06-23 | ● | ||||||
| accountant AZETS INSIGHT AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 68.310 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 18.9MGroup net kr 530kTenders won 0Rolled up across the parent + 3 subsidiaries — Interaktiv Eiendomsmegling AS alone is kr 0.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Interaktiv Eiendomsmegling AS | 100% | Intermediation service activities for real estate activities | kr 0 |
| Proaktiv AS | 100% | Other real estate activities on a fee or contract basis | kr 0 |
| 100% | |||
| Bomega AS | 4.4% | ||
| Proaktiv Hjem AS | 0.1% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2013-09-11970 59 220
Brreg · companies
register ledger · 10 events · 2 series/meta rows folded into the charts
| 2026-08-04 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-06-13 | reg | employee_change: antallAnsatte | 8 -> 6 |
| 2025-12-31 | own− | LØRENSKOG EIENDOMSMEGLING AS exited (held 6.0 pct) | |
| 2025-12-31 | own− | PROAKTIV VOSS EIENDOMSMEGLING AS exited (held 5.0 pct) | |
| 2024-12-31 | own+ | PROAKTIV AS acquired 10.0 pct | |
| 2023-12-31 | own+ | RINGSÅ ASK GRUPPEN AS acquired 5.0 pct | |
| 2023-12-31 | own+ | PROAKTIV EIENDOMSMEGLING AS acquired 10.0 pct | |
| 2023-12-31 | own+ | PROAKTIV VOSS EIENDOMSMEGLING AS acquired 5.0 pct | |
| 2023-12-31 | own+ | PROAKTIV SANDVIKEN AS acquired 10.0 pct | |
| 2022-12-31 | own− | JESSHEIM EIENDOMSMEGLING AS exited (held 6.0 pct) |
Skiwo · company_events