AS · est 2013OsloParent · 3 subsidiarieswas KOLONIAL.NO AS →2021
Brreg · companies
- 2026-03-13: 1177
- 2026-04-16: 1181
- 2026-05-14: 1187
- 2026-06-16: 1188
- 2026-07-17: 1164
- 2026-07-25: 1164
- 2026-08-13: 1151
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registered roles
register ledger · people
| Daglig leder | Andre Rolf Knüppel Multiple boards Serial CEO | 2025-03-18 | |
| Styrets leder | Andre Rolf Knüppel Multiple boards Serial CEO | 2025-03-18 | |
| Styremedlem | Sara Elisabet Ip Manne Multiple boards | 2025-03-18 | |
| Styremedlem | Carl-Fredrik Iuell Bergan Multiple boards | 2025-03-18 |
| 2026-08-13 | reg | employees_change: employees | 1164 -> 1151 |
| 2026-08-10 | job | Part-Time Driver Alnabru | Logistikk, lagerarbeid og innkjøp — OSLO |
| 2026-07-25 | reg | employees_change: employees | 1188 -> 1164 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 1188 -> 1164 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 1187 -> 1188 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 1181 -> 1187 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 1177 -> 1181 |
| 2026-03-27 | job | Driver | Logistikk, lagerarbeid og innkjøp — LIER |
| 2026-03-13 | reg | employee_change: antallAnsatte | 1161 -> 1177 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 3 532 126 | ||
| Operating result | −257 865 | ||
| Result before tax | −267 749 | ||
| Net result | −305 840 | ||
| Total assets | 1 183 550 | ||
| Equity | 1 628 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 3 532 126 | ||||||
| Operating result | −257 865 | ||||||
| Result before tax | −267 749 | ||||||
| Net result | −305 840 | ||||||
| Total assets | 1 183 550 | ||||||
| Equity | 1 628 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-07-30 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| ODA GROUP HOLDING AS | 100 | 100 | — |
| KINNEVIK ONLINE AB | — | — | — |
| RASMUSSENGRUPPEN AS | — | — | — |
| ALVENG HOLDING AS | — | — | — |
| REMA DISTRIBUSJON NORGE AS | — | — | — |
| SUBITO HOLDING AS | — | — | — |
| ANSKA HOLDING AS | — | — | — |
| MATAK HOLDING AS | — | — | — |
| IDA HOLDING AS | — | — | — |
| BANANA STAND AS | — | — | — |
| + 73 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| ODA GROUP HOLDING AS | — | 100 | 100 | 100 | 100 | 100 | — |
| KINNEVIK ONLINE AB | 25 | — | — | — | — | — | — |
| RASMUSSENGRUPPEN AS | 21 | — | — | — | — | — | — |
| ALVENG HOLDING AS | 9 | — | — | — | — | — | — |
| REMA DISTRIBUSJON NORGE AS | 5 | — | — | — | — | — | — |
| SUBITO HOLDING AS | 5 | — | — | — | — | — | — |
| ANSKA HOLDING AS | 3 | — | — | — | — | — | — |
| MATAK HOLDING AS | 3 | — | — | — | — | — | — |
| IDA HOLDING AS | 3 | — | — | — | — | — | — |
| BANANA STAND AS | 3 | — | — | — | — | — | — |
| + 73 smaller holders |
Ownership chain · ultimate → thisODA GROUP HOLDING AB 54% →ODA MIDCO AS 100% →ODA GROUP AS 100% →ODA GROUP HOLDING AS 100% →self
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2021-12-31 | own+ | ODA GROUP HOLDING AS acquired 100.0 pct | |
| 2021-12-31 | own− | KINNEVIK ONLINE AB exited (held 24.5 pct) | |
| 2021-12-31 | own− | ALVENG HOLDING AS exited (held 9.5 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor ERNST & YOUNG AS 2026-06-23 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor ERNST & YOUNG AS 2026-06-23 | ● | ||||||
| accountant — |
Brreg · company_org_roles
Won · 5 procurements · one row per procurement
Lost
Relevant open tenders — matched · NACE 47.120 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-06-03 | Lørenskog kommune | Lørenskog kommune Doffin 2026-109958 | ||
| 2026-05-26 | Øvre Romerike Innkjøpssamarbeid | Øvre Romerike Innkjøpssamarbeid Doffin 2026-109443 | ||
| 2026-04-19 | Enebakk Kommune | Enebakk Kommune Doffin 2026-107083 | ||
| 2025-05-21 | VESTBY KOMMUNE | VESTBY KOMMUNE Doffin 2025-107972 | kr 44.8M | |
| 2025-02-04 | Asker kommune | Asker kommune Doffin 2025-101550 | kr 80M |
| inferred |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-20
register ledger · tenders
| 2026-06-03 | won | Won: Lørenskog kommune | Lørenskog kommune |
| 2026-05-26 | won | Won: Øvre Romerike Innkjøpssamarbeid | Øvre Romerike Innkjøpssamarbeid |
| 2026-04-19 | won | Won: Enebakk Kommune | Enebakk Kommune |
| 2025-05-21 | won | Won: VESTBY KOMMUNE | VESTBY KOMMUNE · kr 44.8M |
| 2025-02-04 | won | Won: Asker kommune | Asker kommune · kr 80M |
| 2023-03-01 | won | Won: Rælingen kommune | Rælingen kommune |
| 2023-01-11 | won | Won: Oslo kommune v/ Utviklings- og kompetanseetaten | Oslo kommune v/ Utviklings- og kompetanseetaten |
25-09
25-10
25-11
25-12
26-01
26-02
126-03
26-04
26-05
26-06
26-07
126-08
NAV only — jobs posted elsewhere are invisible to us.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 3.95bnGroup net kr -277.4MTenders won 7Rolled up across the parent + 3 subsidiaries — Netfresh AS alone is kr 376.4M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Netfresh AS | 100% | Wholesale of fruit and vegetables | kr 376.4M |
| 100% | |||
| Korn Bakeri AS | 100% | Manufacture of bread; manufacture of fresh pastry goods and cakes | kr 44.1M |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2013-08-01
Brreg · companies
register ledger · 20 events · 10 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 1164 -> 1151 |
| 2026-08-10 | job | Part-Time Driver Alnabru | Logistikk, lagerarbeid og innkjøp — OSLO |
| 2026-07-30 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-07-25 | reg | employees_change: employees | 1188 -> 1164 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 1188 -> 1164 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 1187 -> 1188 |
| 2026-06-03 | won | Won: Lørenskog kommune | Lørenskog kommune |
| 2026-05-26 | won | Won: Øvre Romerike Innkjøpssamarbeid | Øvre Romerike Innkjøpssamarbeid |
| 2026-05-14 | reg | employee_change: antallAnsatte | 1181 -> 1187 |
| 2026-04-19 | won | Won: Enebakk Kommune | Enebakk Kommune |
| 2026-04-16 | reg | employee_change: antallAnsatte | 1177 -> 1181 |
| 2026-03-27 | job | Driver | Logistikk, lagerarbeid og innkjøp — LIER |
| 2026-03-13 | reg | employee_change: antallAnsatte | 1161 -> 1177 |
| 2025-05-21 | won | Won: VESTBY KOMMUNE | VESTBY KOMMUNE · kr 44.8M |
| 2025-02-04 | won | Won: Asker kommune | Asker kommune · kr 80M |
| 2023-03-01 | won | Won: Rælingen kommune | Rælingen kommune |
| 2023-01-11 | won | Won: Oslo kommune v/ Utviklings- og kompetanseetaten | Oslo kommune v/ Utviklings- og kompetanseetaten |
| 2021-12-31 | own+ | ODA GROUP HOLDING AS acquired 100.0 pct | |
| 2021-12-31 | own− | KINNEVIK ONLINE AB exited (held 24.5 pct) | |
| 2021-12-31 | own− | ALVENG HOLDING AS exited (held 9.5 pct) |
Skiwo · company_events