AS · est 2013LillehammerParent · 2 subsidiaries
Brreg · companies
Employees421
- 2026-03-13: 390
- 2026-04-15: 383
- 2026-05-14: 386
- 2026-06-16: 387
- 2026-07-17: 417
- 2026-07-25: 417
- 2026-08-13: 421
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
3 registered roles
register ledger · people
| Daglig leder | Trond Vidar Musdalslien Multiple boards Serial CEO | 2013-04-24 | |
| Styrets leder | Klas-Urban Nils Birger Hilberth Multiple boards | 2024-12-10 | |
| Styremedlem | Hans Bjørnstad Multiple boards New CEO | 2024-12-10 |
| 2026-08-13 | reg | employees_change: employees | 417 -> 421 |
| 2026-07-25 | reg | employees_change: employees | 387 -> 417 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 387 -> 417 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 386 -> 387 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 383 -> 386 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 390 -> 383 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 380 -> 390 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 2 004 436 | ||
| Operating result | 154 789 | ||
| Result before tax | 148 871 | ||
| Net result | 116 006 | ||
| Total assets | 945 930 | ||
| Equity | 335 073 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 2 004 436 | ||||||
| Operating result | 154 789 | ||||||
| Result before tax | 148 871 | ||||||
| Net result | 116 006 | ||||||
| Total assets | 945 930 | ||||||
| Equity | 335 073 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-03-24 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| ELEDA NORGE AS | 100 | 100 | — |
| COTECH INVEST AS | — | — | — |
| MUSDALSSETRA HOLDING AS | — | — | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| ELEDA NORGE AS | — | — | — | 100 | 100 | 100 | — |
| COTECH INVEST AS | 51 | 51 | 51 | — | — | — | — |
| MUSDALSSETRA HOLDING AS | 49 | 49 | 49 | — | — | — | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2023-12-31 | own+ | ELEDA NORGE AS acquired 100.0 pct | |
| 2023-12-31 | own− | COTECH INVEST AS exited (held 51.0 pct) | |
| 2023-12-31 | own− | MUSDALSSETRA HOLDING AS exited (held 49.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CEDRA NORGE BOREALIS AS 2026-06-26 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CEDRA NORGE BOREALIS AS 2026-06-26 | ● | ||||||
| accountant — |
| 2026-08-11 | dropped ERNST & YOUNG AS |
| 2026-08-11 | engaged CEDRA NORGE BOREALIS AS |
Brreg publishes no role history; switches accumulate from 2026-08-03.
Brreg · company_org_roles
Won · 4 procurements · one row per procurement
Relevant open tenders — matched · NACE 43.120 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-07-02 | Oslo kommune v/ Renovasjons- og gjenvinningsetaten | Oslo kommune v/ Renovasjons- og gjenvinningsetaten Doffin 2026-111682 | ||
| 2025-10-31 | INNLANDET FYLKESKOMMUNE | INNLANDET FYLKESKOMMUNE Doffin 2025-115705 | ||
| 2025-06-05 | HAFSLUND CELSIO AS | HAFSLUND CELSIO AS Doffin 2025-108818 | ||
| 2024-01-29 | Statens vegvesen | Statens vegvesen Doffin 2024-101208 | kr 100M |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
register ledger · tenders
| 2026-07-02 | won | Won: Oslo kommune v/ Renovasjons- og gjenvinningsetaten | Oslo kommune v/ Renovasjons- og gjenvinningsetaten |
| 2026-06-09 | won | Won: Oslo kommune v/ Renovasjons- og gjenvinningsetaten | Oslo kommune v/ Renovasjons- og gjenvinningsetaten |
| 2025-10-31 | won | Won: INNLANDET FYLKESKOMMUNE | INNLANDET FYLKESKOMMUNE |
| 2025-06-05 | won | Won: HAFSLUND CELSIO AS | HAFSLUND CELSIO AS |
| 2024-01-29 | won | Won: Statens vegvesen | Statens vegvesen · kr 100M |
| 2023-12-21 | won | Won: Statens vegvesen | Statens vegvesen |
| 2023-05-26 | won | Won: TROMS OG FINNMARK FYLKESKOMMUNE | TROMS OG FINNMARK FYLKESKOMMUNE |
| 2023-03-02 | won | Won: Øvre Romerike Innkjøpssamarbeid | Øvre Romerike Innkjøpssamarbeid |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 2bnGroup net kr 115.2MTenders won 8Rolled up across the parent + 2 subsidiaries — 920654290 alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 50% | |||
| Holmenga Sør AS | 50% | Development of building projects |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2013-04-24
Brreg · companies
register ledger · 19 events · 10 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 417 -> 421 |
| 2026-07-25 | reg | employees_change: employees | 387 -> 417 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 387 -> 417 |
| 2026-07-02 | won | Won: Oslo kommune v/ Renovasjons- og gjenvinningsetaten | Oslo kommune v/ Renovasjons- og gjenvinningsetaten |
| 2026-06-16 | reg | employee_change: antallAnsatte | 386 -> 387 |
| 2026-06-09 | won | Won: Oslo kommune v/ Renovasjons- og gjenvinningsetaten | Oslo kommune v/ Renovasjons- og gjenvinningsetaten |
| 2026-05-14 | reg | employee_change: antallAnsatte | 383 -> 386 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 390 -> 383 |
| 2026-03-24 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 380 -> 390 |
| 2025-10-31 | won | Won: INNLANDET FYLKESKOMMUNE | INNLANDET FYLKESKOMMUNE |
| 2025-06-05 | won | Won: HAFSLUND CELSIO AS | HAFSLUND CELSIO AS |
| 2024-01-29 | won | Won: Statens vegvesen | Statens vegvesen · kr 100M |
| 2023-12-31 | own+ | ELEDA NORGE AS acquired 100.0 pct | |
| 2023-12-31 | own− | COTECH INVEST AS exited (held 51.0 pct) | |
| 2023-12-31 | own− | MUSDALSSETRA HOLDING AS exited (held 49.0 pct) | |
| 2023-12-21 | won | Won: Statens vegvesen | Statens vegvesen |
| 2023-05-26 | won | Won: TROMS OG FINNMARK FYLKESKOMMUNE | TROMS OG FINNMARK FYLKESKOMMUNE |
| 2023-03-02 | won | Won: Øvre Romerike Innkjøpssamarbeid | Øvre Romerike Innkjøpssamarbeid |
Skiwo · company_events