AS · est 2013LyngenParent · 3 subsidiarieswas AURORASPIRIT AS →2018
Brreg · companies
Employees27
- 2026-03-13: 33
- 2026-05-14: 27
- 2026-06-16: 26
- 2026-07-17: 25
- 2026-07-25: 25
- 2026-08-13: 27
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
9 registered roles
register ledger · people
| Daglig leder | Tor Petter Weien Christensen Multiple boards | 2016-09-23 | |
| Styrets leder | Hans-Olav Holtermann Eriksen Multiple boards | 2025-06-30 | |
| Styremedlem | Tore Leiros Multiple boards | 2025-06-30 | |
| Styremedlem | Lisbet Helen Larsson Multiple boards | 2025-06-30 | |
| Styremedlem | Poul-Henrik Remmer Multiple boards | 2025-06-30 | |
| Styremedlem | Pål Atle Skjervengen Multiple boards Serial CEO | 2025-06-30 | |
| Styremedlem | John-Oskar Nyvoll Multiple boards | 2025-06-30 | |
| Varamedlem | Ingjerd Figenschou Sørsand Multiple boards | 2025-06-30 | |
| Varamedlem | Tom Roar Birkelund | 2025-06-30 |
| 2026-08-13 | reg | employees_change: employees | 25 -> 27 |
| 2026-07-25 | reg | employees_change: employees | 26 -> 25 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 26 -> 25 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 27 -> 26 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 33 -> 27 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 32 -> 33 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 23 259 | ||
| Operating result | 1 871 | ||
| Result before tax | 666 | ||
| Net result | 525 | ||
| Total assets | 46 146 | ||
| Equity | 26 077 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 23 259 | ||||||
| Operating result | 1 871 | ||||||
| Result before tax | 666 | ||||||
| Net result | 525 | ||||||
| Total assets | 46 146 | ||||||
| Equity | 26 077 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-14 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| HAUSNER AS | 21 | 21 | — |
| GULLHAVET AS | 14 | 14 | — |
| S-E HOLDING AS | 13 | 13 | — |
| ARCTIC BLOOM AS | 10 | 10 | — |
| ISTINDAN HOLDING AS | 5 | 5 | — |
| ECONOR HOLDING AS | 7 | 7 | — |
| SJØTRANSPORT ROTSUND EIENDOM AS | — | — | — |
| NUORA HOLDING AS | 2 | 2 | — |
| SØRLIA HOLDING AS | 2 | 2 | — |
| ARFA INVEST AS | 1 | 1 | — |
| + 25 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| HAUSNER AS | 24 | 23 | 23 | 22 | 21 | 21 | — |
| GULLHAVET AS | 24 | 22 | 22 | 21 | 14 | 14 | — |
| S-E HOLDING AS | 7 | 7 | 7 | 7 | 13 | 13 | — |
| ARCTIC BLOOM AS | 10 | 10 | 10 | 10 | 10 | 10 | — |
| ISTINDAN HOLDING AS | 7 | 7 | 7 | 7 | 5 | 5 | — |
| ECONOR HOLDING AS | 4 | 5 | 5 | 5 | 7 | 7 | — |
| SJØTRANSPORT ROTSUND EIENDOM AS | 3 | 3 | 3 | — | — | — | — |
| NUORA HOLDING AS | — | — | — | 2 | 2 | 2 | — |
| SØRLIA HOLDING AS | — | — | — | 2 | 2 | 2 | — |
| ARFA INVEST AS | 0 | 0 | 0 | 1 | 1 | 1 | — |
| + 25 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor REVICOM AS 2026-06-23 | ● | ||
| accountant REGNSKAP LYNGEN AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor REVICOM AS 2026-06-23 | ● | ||||||
| accountant REGNSKAP LYNGEN AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 11.010 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 26.8MGroup net kr 834kTenders won 0Rolled up across the parent + 3 subsidiaries — Lyngen Resort AS alone is kr 3.22M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | kr 0 | ||
| Lyngen Resort AS | 50% | Rental and operating of own or leased real estate | kr 3.22M |
| Svalbard Bivrost Distillery AS | 50% | Distilling, rectifying and blending of spirits | kr 369k |
| 2.1% | |||
| Aurora Spirit Distillery AS | 0.2% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2013-05-15post@auroraspirit.com · 90096170
Brreg · companies
register ledger · 7 events · 8 series/meta rows folded into the charts
| 2026-08-14 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-08-13 | reg | employees_change: employees | 25 -> 27 |
| 2026-07-25 | reg | employees_change: employees | 26 -> 25 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 26 -> 25 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 27 -> 26 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 33 -> 27 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 32 -> 33 |
Skiwo · company_events