AS · est 2002SolaParent · 3 subsidiarieswas KJOSAVIK EMBALLASJE VEST AS →2010
Brreg · companies
- 2026-03-13: 422
- 2026-04-14: 424
- 2026-06-16: 417
- 2026-07-17: 425
- 2026-07-25: 425
- 2026-08-13: 428
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
9 registered roles
register ledger · people
| Daglig leder | Gunnstein Kjosavik Multiple boards Serial CEO | 2014-02-22 | |
| Styrets leder | Odd Sverre Arnøy Multiple boards Serial CEO | 2026-05-05 | |
| Styremedlem | Anne Langmyr Alvheim | 2026-05-05 | |
| Styremedlem | Frode Breivik Multiple boards | 2025-03-05 | |
| Styremedlem | Tone Fritzman | 2026-05-05 | |
| Styremedlem | Erik Seglem Larsen | 2026-05-05 | |
| Styremedlem | Karianne Axelsen Multiple boards | 2026-05-05 | |
| Styremedlem | Lars Niklas Hermansson Multiple boards | 2026-05-05 | |
| Varamedlem | Øyvind Berntsen Multiple boards | 2026-05-05 |
| 2026-08-13 | reg | employees_change: employees | 425 -> 428 |
| 2026-07-25 | reg | employees_change: employees | 417 -> 425 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 417 -> 425 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 424 -> 417 |
| 2026-04-14 | reg | employee_change: antallAnsatte | 422 -> 424 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 420 -> 422 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 1 574 379 | ||
| Operating result | 21 609 | ||
| Result before tax | 14 156 | ||
| Net result | 7 418 | ||
| Total assets | 599 346 | ||
| Equity | 278 264 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 1 574 379 | ||||||
| Operating result | 21 609 | ||||||
| Result before tax | 14 156 | ||||||
| Net result | 7 418 | ||||||
| Total assets | 599 346 | ||||||
| Equity | 278 264 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-05-08 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| KJOSAVIK HOLDING AS | 100 | 70 | — |
| GUVI INVEST AS | — | 30 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| KJOSAVIK HOLDING AS | 100 | 100 | 100 | 100 | 100 | 70 | — |
| GUVI INVEST AS | — | — | — | — | — | 30 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | GUVI INVEST AS acquired 30.0 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CREDO REVISJON AS 2026-06-23 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CREDO REVISJON AS 2026-06-23 | ● | ||||||
| accountant — |
Brreg · company_org_roles
Won · 5 procurements · one row per procurement
Lost
Relevant open tenders — matched · NACE 46.860 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-07-07 | Universitetet i Stavanger | Universitetet i Stavanger Doffin 2026-111931 | kr 4M | |
| 2026-07-02 | Haugesund Kommune | Haugesund Kommune Doffin 2026-111673 | kr 35M | |
| 2026-03-18 | Sandnes kommune | Sandnes kommune Doffin 2026-105356 | kr 13M | |
| 2025-10-09 | Lindesnes kommune | Lindesnes kommune Doffin 2025-114456 | kr 3M | |
| 2025-09-26 | Klepp kommune | Klepp kommune Doffin 2025-113782 |
| 2025-01-30 | Bjerkreim Kommune | Anskaffelse av kjøkkenutstyr til helsehus | inferred |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · freshness unknown
register ledger · tenders
| 2026-07-07 | won | Won: Universitetet i Stavanger | Universitetet i Stavanger · kr 4M |
| 2026-07-02 | won | Won: Haugesund Kommune | Haugesund Kommune · kr 35M |
| 2026-03-18 | won | Won: Sandnes kommune | Sandnes kommune · kr 13M |
| 2025-10-09 | won | Won: Lindesnes kommune | Lindesnes kommune · kr 3M |
| 2025-09-26 | won | Won: Klepp kommune | Klepp kommune |
| 2025-03-05 | won | Won: Bjerkreim Kommune | Bjerkreim Kommune · kr 6M |
| 2025-02-17 | won | Won: Sola kommune | Sola kommune |
| 2025-02-11 | won | Won: Rogaland fylkeskommune | Rogaland fylkeskommune · kr 12M |
| 2025-01-30 | lost | Lost: Anskaffelse av kjøkkenutstyr til helsehus | Bjerkreim Kommune |
| 2024-02-21 | won | Won: Eigersund kommune | Eigersund kommune · kr 20M |
| 2024-02-08 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2023-05-25 | won | Won: Sandnes kommune | Sandnes kommune |
| 2023-05-08 | won | Won: Kommunene Eigersund, Lund og Sokndal med assistanse fra Innkjøpsassistanse Vest AS | Kommunene Eigersund, Lund og Sokndal med assistanse fra Innkjøpsassistanse Vest AS |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 2.04bnGroup net kr 7.58MTenders won 15Rolled up across the parent + 3 subsidiaries — 915141668 alone is kr 455.7M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | 3 tender wins | kr 455.7M | |
| Bandagisten AS | 100% | Retail sale of medical and orthopaedic goods | kr 0 |
| Kjosavik Import AS | 100% | Wholesale of other household goods | kr 6.39M |
| Norengros HX AS | 17.5% | ||
| PG Kjøp AS | 12.5% | ||
| Norengros AS | 9.1% | ||
| Inventum AS | 1.6% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2002-02-26kev@norengros.no · 51 97 25 00
Brreg · companies
register ledger · 21 events · 8 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 425 -> 428 |
| 2026-07-25 | reg | employees_change: employees | 417 -> 425 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 417 -> 425 |
| 2026-07-07 | won | Won: Universitetet i Stavanger | Universitetet i Stavanger · kr 4M |
| 2026-07-02 | won | Won: Haugesund Kommune | Haugesund Kommune · kr 35M |
| 2026-06-16 | reg | employee_change: antallAnsatte | 424 -> 417 |
| 2026-05-08 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-04-14 | reg | employee_change: antallAnsatte | 422 -> 424 |
| 2026-03-18 | won | Won: Sandnes kommune | Sandnes kommune · kr 13M |
| 2026-03-13 | reg | employee_change: antallAnsatte | 420 -> 422 |
| 2025-12-31 | own+ | GUVI INVEST AS acquired 30.0 pct | |
| 2025-10-09 | won | Won: Lindesnes kommune | Lindesnes kommune · kr 3M |
| 2025-09-26 | won | Won: Klepp kommune | Klepp kommune |
| 2025-03-05 | won | Won: Bjerkreim Kommune | Bjerkreim Kommune · kr 6M |
| 2025-02-17 | won | Won: Sola kommune | Sola kommune |
| 2025-02-11 | won | Won: Rogaland fylkeskommune | Rogaland fylkeskommune · kr 12M |
| 2025-01-30 | lost | Lost: Anskaffelse av kjøkkenutstyr til helsehus | Bjerkreim Kommune |
| 2024-02-21 | won | Won: Eigersund kommune | Eigersund kommune · kr 20M |
| 2024-02-08 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2023-05-25 | won | Won: Sandnes kommune | Sandnes kommune |
| 2023-05-08 | won | Won: Kommunene Eigersund, Lund og Sokndal med assistanse fra Innkjøpsassistanse Vest AS | Kommunene Eigersund, Lund og Sokndal med assistanse fra Innkjøpsassistanse Vest AS |
Skiwo · company_events