AS · est 2000OsloParent · 1 subsidiarywas FAVEO PROSJEKTLEDELSE AS →2015
Brreg · companies
- 2026-03-13: 412
- 2026-04-15: 409
- 2026-05-14: 405
- 2026-06-16: 403
- 2026-07-17: 400
- 2026-07-25: 400
- 2026-08-13: 398
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
11 registered roles
register ledger · people
| Daglig leder | Arne Jorde | 2023-09-04 | |
| Daglig leder | Håkon Dragsund New CEO | 2026-03-24 | |
| Styrets leder | Anna-Lena Kristina Öberg Högsta Multiple boards | 2025-09-10 | |
| Styremedlem | Azib Mohammad Banaras Multiple boards | 2025-09-10 | |
| Styremedlem | Christine Biørnstad Wiig Multiple boards | 2025-09-10 | |
| Styremedlem | Øyvind Bjørnson Lunke Multiple boards | 2025-09-10 | |
| Styremedlem | Kristina Gyrid Egdetveit Esposito Multiple boards | 2025-09-10 | |
| Styremedlem | Espen Myhr Grandalsmo Multiple boards | 2025-09-10 | |
| Varamedlem | Trym Haatuft Multiple boards | 2025-09-10 | |
| Varamedlem | Kirsti Løtveit Multiple boards | 2025-09-10 | |
| Varamedlem | Martine Firing Multiple boards | 2025-09-10 |
| 2026-08-13 | reg | employees_change: employees | 400 -> 398 |
| 2026-07-25 | reg | employees_change: employees | 403 -> 400 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 403 -> 400 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 405 -> 403 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 409 -> 405 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 412 -> 409 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 419 -> 412 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 848 229 | ||
| Operating result | −3 036 | ||
| Result before tax | 1 389 | ||
| Net result | 1 389 | ||
| Total assets | 221 573 | ||
| Equity | 66 244 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 848 229 | ||||||
| Operating result | −3 036 | ||||||
| Result before tax | 1 389 | ||||||
| Net result | 1 389 | ||||||
| Total assets | 221 573 | ||||||
| Equity | 66 244 |
Regnskapsregisteret · company_revenue · FY2024 (company)
No corporate shareholders recorded.
Aksjonærregisteret · company_ownership · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||
| accountant ENORA AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||||||
| accountant ENORA AS 2026-06-23 | ● |
Brreg · company_org_roles
Won · 5 procurements · one row per procurement
Lost
Relevant open tenders — matched · NACE 71.121 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-06-11 | Ålesund kommune | Ålesund kommune Doffin 2026-110452 | ||
| 2026-06-07 | STATSBYGG | STATSBYGG Doffin 2026-110184 | ||
| 2026-05-27 | Lørenskog kommune | Lørenskog kommune Doffin 2026-109540 | ||
| 2026-05-07 | Ålesund kommune | Ålesund kommune Doffin 2026-108329 | ||
| 2026-03-29 | Karlsøy Kommune | Karlsøy Kommune Doffin 2026-106052 |
| 2024-08-07 | Ålesund kommune | Anskaffelse - Vintervedlikehold, 2024 (2) | inferred |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
register ledger · tenders
| 2026-06-11 | won | Won: Ålesund kommune | Ålesund kommune |
| 2026-06-07 | won | Won: STATSBYGG | STATSBYGG |
| 2026-05-27 | won | Won: Lørenskog kommune | Lørenskog kommune |
| 2026-05-07 | won | Won: Ålesund kommune | Ålesund kommune |
| 2026-03-29 | won | Won: Karlsøy Kommune | Karlsøy Kommune |
| 2025-12-11 | won | Won: Fredrikstad kommune | Fredrikstad kommune |
| 2025-12-05 | notice | Published: Inventar - Skarven læringssenter | |
| 2025-11-12 | won | Won: Oslo kommune v/ Utviklings- og kompetanseetaten | Oslo kommune v/ Utviklings- og kompetanseetaten |
| 2025-10-24 | won | Won: Forsvarsbygg | Forsvarsbygg |
| 2025-10-24 | won | Won: Nye Veier | Nye Veier |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 848.2MGroup net kr 1.39MTenders won 72Rolled up across the parent + 1 subsidiary — 988237612 alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | |||
| 30.2% | |||
| Lillehammer Sentrum Drift AS | 0.4% |
Aksjonærregisteret · company_ownership · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2000-05-03hakon.dragsund@wsp.com · 93 24 00 00 · 48214047
Brreg · companies
register ledger · 20 events · 10 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 400 -> 398 |
| 2026-07-25 | reg | employees_change: employees | 403 -> 400 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 403 -> 400 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 405 -> 403 |
| 2026-06-11 | won | Won: Ålesund kommune | Ålesund kommune |
| 2026-06-07 | won | Won: STATSBYGG | STATSBYGG |
| 2026-05-27 | won | Won: Lørenskog kommune | Lørenskog kommune |
| 2026-05-14 | reg | employee_change: antallAnsatte | 409 -> 405 |
| 2026-05-07 | won | Won: Ålesund kommune | Ålesund kommune |
| 2026-04-15 | reg | employee_change: antallAnsatte | 412 -> 409 |
| 2026-03-29 | won | Won: Karlsøy Kommune | Karlsøy Kommune |
| 2026-03-25 | reg | field_change: mobil | 93240000 -> 48214047 |
| 2026-03-25 | reg | website_change: hjemmeside | www.wsp.com/no -> www.wsp.com/nb-no |
| 2026-03-25 | reg | field_change: epostadresse | arne.jorde@wsp.com -> hakon.dragsund@wsp.com |
| 2026-03-13 | reg | employee_change: antallAnsatte | 419 -> 412 |
| 2025-12-11 | won | Won: Fredrikstad kommune | Fredrikstad kommune |
| 2025-12-05 | notice | Published: Inventar - Skarven læringssenter | |
| 2025-11-12 | won | Won: Oslo kommune v/ Utviklings- og kompetanseetaten | Oslo kommune v/ Utviklings- og kompetanseetaten |
| 2025-10-24 | won | Won: Forsvarsbygg | Forsvarsbygg |
| 2025-10-24 | won | Won: Nye Veier | Nye Veier |
Skiwo · company_events