SE · est 1997OsloParent · 2 subsidiaries
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
5 registered roles
| Daglig leder | Reese Worth Mc Neel Multiple boards Serial CEO | 2025-09-09 | |
| Styrets leder | Patrick Carey Lowe | 2026-07-02 | |
| Styremedlem | Monique Louise Fares Agostini | 2026-07-02 | |
| Styremedlem | Knut Brovoll-Bø Multiple boards | 2026-07-02 | |
| Styremedlem | Grethe Kristin Moen Multiple boards | 2026-07-02 |
NOK, amounts in thousands
No annual accounts filed.
Regnskapsregisteret · company_revenue (company)
| 2024 | 2025 | ||
|---|---|---|---|
| HV NEF2 INVEST ASCONA II AS | 8 | — | — |
| DNB BANK ASA | 0 | 9 | — |
| GOLDMAN SACHS INTERNATIONAL | — | 14 | — |
| HV NEF2 INVEST BEGONIA II AS | 6 | — | — |
| THE BANK OF NEW YORK MELLON | 0 | 12 | — |
| NORDEA BANK ABP, FILIAL I NORGE | — | — | — |
| THE EXPORT-IMPORT BANK OF CHINA | 0 | 12 | — |
| HV VI INVEST SIERRA MALTA LTD | — | — | — |
| SKANDINAVISKA ENSKILDA BANKEN AB | 4 | 2 | — |
| MH CAPITAL AS | 9 | 1 | — |
| + 1090 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| HV NEF2 INVEST ASCONA II AS | 19 | 14 | 15 | 8 | 8 | — | — |
| DNB BANK ASA | 0 | 14 | 0 | 0 | 0 | 9 | — |
| GOLDMAN SACHS INTERNATIONAL | — | — | — | 0 | — | 14 | — |
| HV NEF2 INVEST BEGONIA II AS | — | — | 13 | 6 | 6 | — | — |
| THE BANK OF NEW YORK MELLON | 0 | 3 | 3 | 0 | 0 | 12 | — |
| NORDEA BANK ABP, FILIAL I NORGE | — | 12 | — | — | — | — | — |
| THE EXPORT-IMPORT BANK OF CHINA | — | 0 | 0 | 0 | 0 | 12 | — |
| HV VI INVEST SIERRA MALTA LTD | 10 | 9 | — | — | — | — | — |
| SKANDINAVISKA ENSKILDA BANKEN AB | 1 | 10 | 0 | 1 | 4 | 2 | — |
| MH CAPITAL AS | — | — | 9 | 9 | 9 | 1 | — |
| + 1090 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | GOLDMAN SACHS INTERNATIONAL acquired 14.0 pct | |
| 2025-12-31 | own+ | THE BANK OF NEW YORK MELLON acquired 5.3 pct | |
| 2025-12-31 | own+ | SPAREBANK 1 SØR-NORGE ASA acquired 5.0 pct | |
| 2025-12-31 | own− | HV NEF2 INVEST ASCONA II AS exited (held 7.6 pct) | |
| 2025-12-31 | own− | HV NEF2 INVEST BEGONIA II AS exited (held 6.2 pct) | |
| 2022-12-31 | own+ | HV NEF2 INVEST BEGONIA II AS acquired 12.7 pct | |
| 2022-12-31 | own+ | MIDELFART CAPITAL AS acquired 5.7 pct | |
| 2022-12-31 | own+ | ALDEN AS acquired 9.1 pct | |
| 2022-12-31 | own+ | MH CAPITAL AS acquired 9.1 pct | |
| 2022-12-31 | own− | SKANDINAVISKA ENSKILDA BANKEN AB exited (held 9.6 pct) | |
| 2022-12-31 | own− | HV VI INVEST SIERRA MALTA LTD exited (held 9.0 pct) | |
| 2022-12-31 | own− | SWEDBANK AB NUF exited (held 7.1 pct) | |
| 2022-12-31 | own− | NORDEA BANK ABP, FILIAL I NORGE exited (held 12.2 pct) | |
| 2022-12-31 | own− | SPAREBANK 1 SØR-NORGE ASA exited (held 5.5 pct) | |
| 2021-12-31 | own+ | SKANDINAVISKA ENSKILDA BANKEN AB acquired 9.6 pct | |
| 2021-12-31 | own+ | SWEDBANK AB NUF acquired 7.1 pct | |
| 2021-12-31 | own+ | NORDEA BANK ABP, FILIAL I NORGE acquired 12.2 pct | |
| 2021-12-31 | own+ | SPAREBANK 1 SØR-NORGE ASA acquired 5.5 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor KPMG AS 2019-08-07 | ● | ● | ● |
| accountant AZETS INSIGHT AS 2025-03-26 | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor KPMG AS 2019-08-07 | ● | ● | ● | ● | ● | ● | ● |
| accountant AZETS INSIGHT AS 2025-03-26 | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 77.390 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue —Group net —Tenders won 0Rolled up across the parent + 2 subsidiaries — Prosafe Holding AS alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Prosafe Holding AS | 100% | Rental and leasing of other machinery, equipment and tangible goods n.e.c. | |
| Prosafe AS | 100% | Rental and leasing of other machinery, equipment and tangible goods n.e.c. | |
| Prosafe SE | 2.2% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2019-08-07post@prosafe.com · 51 64 25 00
Brreg · companies
register ledger · 18 events · 4 series/meta rows folded into the charts
| 2025-12-31 | own+ | GOLDMAN SACHS INTERNATIONAL acquired 14.0 pct | |
| 2025-12-31 | own+ | THE BANK OF NEW YORK MELLON acquired 5.3 pct | |
| 2025-12-31 | own+ | SPAREBANK 1 SØR-NORGE ASA acquired 5.0 pct | |
| 2025-12-31 | own− | HV NEF2 INVEST ASCONA II AS exited (held 7.6 pct) | |
| 2025-12-31 | own− | HV NEF2 INVEST BEGONIA II AS exited (held 6.2 pct) | |
| 2022-12-31 | own+ | HV NEF2 INVEST BEGONIA II AS acquired 12.7 pct | |
| 2022-12-31 | own+ | MIDELFART CAPITAL AS acquired 5.7 pct | |
| 2022-12-31 | own+ | ALDEN AS acquired 9.1 pct | |
| 2022-12-31 | own+ | MH CAPITAL AS acquired 9.1 pct | |
| 2022-12-31 | own− | SKANDINAVISKA ENSKILDA BANKEN AB exited (held 9.6 pct) | |
| 2022-12-31 | own− | HV VI INVEST SIERRA MALTA LTD exited (held 9.0 pct) | |
| 2022-12-31 | own− | SWEDBANK AB NUF exited (held 7.1 pct) | |
| 2022-12-31 | own− | NORDEA BANK ABP, FILIAL I NORGE exited (held 12.2 pct) | |
| 2022-12-31 | own− | SPAREBANK 1 SØR-NORGE ASA exited (held 5.5 pct) | |
| 2021-12-31 | own+ | SKANDINAVISKA ENSKILDA BANKEN AB acquired 9.6 pct | |
| 2021-12-31 | own+ | SWEDBANK AB NUF acquired 7.1 pct | |
| 2021-12-31 | own+ | NORDEA BANK ABP, FILIAL I NORGE acquired 12.2 pct | |
| 2021-12-31 | own+ | SPAREBANK 1 SØR-NORGE ASA acquired 5.5 pct |
Skiwo · company_events