AS · est 2015KristiansandParent · 6 subsidiarieswas SKANDIAENERGI HOLDING AS →2021
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registered roles
| Daglig leder | Tommie Mikael Rudi Multiple boards Serial CEO | 2023-04-20 | |
| Styrets leder | Odd Henning Dypvik Multiple boards Serial CEO | 2024-04-11 | |
| Styremedlem | Lars Erik Dypvik Multiple boards | 2024-04-11 | |
| Styremedlem | Iselin Tenfjord Alvestad Multiple boards | 2024-04-11 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 15 | ||
| Operating result | −15 235 | ||
| Result before tax | −13 229 | ||
| Net result | −10 200 | ||
| Total assets | 139 698 | ||
| Equity | 58 194 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 15 | ||||||
| Operating result | −15 235 | ||||||
| Result before tax | −13 229 | ||||||
| Net result | −10 200 | ||||||
| Total assets | 139 698 | ||||||
| Equity | 58 194 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-06-27 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2023-12-31 | own− | VARNER KAPITAL AS exited (held 6.0 pct) | |
| 2021-12-31 | own+ | VARNER KAPITAL AS acquired 6.0 pct |
| 2024 | 2025 | ||
|---|---|---|---|
| EVENDO INVEST AS | 48 | 45 | — |
| AGVA KRAFT AS | 34 | — | — |
| TELINET ENERGI HOLDING AS | — | 34 | — |
| SKAGERAK CAPITAL III AS | — | — | — |
| NOR VEKST AS | 0 | 0 | — |
| ALTITUDE CAPITAL AS | — | — | — |
| ALFA NOR AS | — | — | — |
| VARNER KAPITAL AS | — | — | — |
| NORDNET LIVSFORSIKRING AS | 2 | 2 | — |
| JOMANI AS | — | — | — |
| + 161 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| EVENDO INVEST AS | — | — | — | 71 | 48 | 45 | — |
| AGVA KRAFT AS | — | — | — | — | 34 | — | — |
| TELINET ENERGI HOLDING AS | — | — | — | — | — | 34 | — |
| SKAGERAK CAPITAL III AS | 27 | 14 | 14 | — | — | — | — |
| NOR VEKST AS | 18 | 6 | 2 | 0 | 0 | 0 | — |
| ALTITUDE CAPITAL AS | — | 9 | 8 | — | — | — | — |
| ALFA NOR AS | 9 | 3 | 0 | — | — | — | — |
| VARNER KAPITAL AS | — | 6 | 6 | — | — | — | — |
| NORDNET LIVSFORSIKRING AS | — | 0 | 1 | 6 | 2 | 2 | — |
| JOMANI AS | 2 | 5 | 5 | — | — | — | — |
| + 161 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | TELINET ENERGI HOLDING AS acquired 34.4 pct | |
| 2025-12-31 | own− | AGVA KRAFT AS exited (held 34.4 pct) | |
| 2024-12-31 | own+ | AGVA KRAFT AS acquired 34.4 pct | |
| 2023-12-31 | own+ | EVENDO INVEST AS acquired 71.0 pct | |
| 2023-12-31 | own− | ALTITUDE CAPITAL AS exited (held 8.2 pct) | |
| 2023-12-31 | own− | SKAGERAK CAPITAL III AS exited (held 14.3 pct) | |
| 2023-12-31 | own− | JOMANI AS exited (held 5.4 pct) | |
| 2023-12-31 | own− | VARNER KAPITAL AS exited (held 6.0 pct) | |
| 2021-12-31 | own+ | ALTITUDE CAPITAL AS acquired 8.7 pct | |
| 2021-12-31 | own+ | VARNER KAPITAL AS acquired 6.0 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CEDRA NORGE AS 2026-06-23 | ● | ||
| accountant AIDER AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CEDRA NORGE AS 2026-06-23 | ● | ||||||
| accountant AIDER AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 35.121 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 542MGroup net kr 18.6MTenders won 0Rolled up across the parent + 6 subsidiaries — Motkraft AS alone is kr 240M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Skandiaenergi Omsetning AS | 100% | Trade of electricity | kr 229.6M |
| Skandia Smarthus AS | 100% | All other professional, scientific and technical activities n.e.c. | kr 3.22M |
| Elkompis Energi AS | 100% | Other technical consultancy | kr 99k |
| Saga Energi AS | 100% | Trade of electricity | kr 69.1M |
| 100% | |||
| Motkraft AS | 100% | Trade of electricity | kr 240M |
| Skandia Greenpower AS | 0.7% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2015-08-27
Brreg · companies
register ledger · 11 events
| 2026-06-27 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2025-12-31 | own+ | TELINET ENERGI HOLDING AS acquired 34.4 pct | |
| 2025-12-31 | own− | AGVA KRAFT AS exited (held 34.4 pct) | |
| 2024-12-31 | own+ | AGVA KRAFT AS acquired 34.4 pct | |
| 2023-12-31 | own+ | EVENDO INVEST AS acquired 71.0 pct | |
| 2023-12-31 | own− | ALTITUDE CAPITAL AS exited (held 8.2 pct) | |
| 2023-12-31 | own− | SKAGERAK CAPITAL III AS exited (held 14.3 pct) | |
| 2023-12-31 | own− | JOMANI AS exited (held 5.4 pct) | |
| 2023-12-31 | own− | VARNER KAPITAL AS exited (held 6.0 pct) | |
| 2021-12-31 | own+ | ALTITUDE CAPITAL AS acquired 8.7 pct | |
| 2021-12-31 | own+ | VARNER KAPITAL AS acquired 6.0 pct |
Skiwo · company_events