AS · est 2015OsloParent · 1 subsidiary
Brreg · companies
- 2026-03-12: 18
- 2026-04-16: 19
- 2026-06-13: 20
- 2026-07-17: 21
- 2026-07-25: 21
- 2026-08-12: 22
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
5 registered roles
register ledger · people
| Daglig leder | Morten Jørgensen | 2024-02-08 | |
| Styrets leder | Thomas Falck Multiple boards | 2026-02-02 | |
| Styremedlem | Karen Bechmann Dolva Multiple boards | 2026-02-02 | |
| Styremedlem | Lauren Patricia Pedersen Multiple boards | 2026-02-02 | |
| Styremedlem | Alexander Rahaman Multiple boards | 2026-02-02 |
| 2026-08-12 | reg | employees_change: employees | 21 -> 22 |
| 2026-07-25 | reg | employees_change: employees | 20 -> 21 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 20 -> 21 |
| 2026-06-13 | reg | employee_change: antallAnsatte | 19 -> 20 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 18 -> 19 |
| 2026-03-12 | reg | employee_change: antallAnsatte | 20 -> 18 |
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | kr 37.9M | kr 52.4M | |
| Operating result | kr -1.12M | kr -2.64M | |
| Net result | kr 5.36M | kr -3.31M |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | kr 37.9M | kr 52.4M | |||||
| Operating result | kr -1.12M | kr -2.64M | |||||
| Net result | kr 5.36M | kr -3.31M |
Total assets kr 72.6MEquity kr 52.9M
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-22 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-04-28 | reg | field_change: kapital | {"antallAksjer": 1250540, "belop": 125054.0, "innfortDato": "2026-01-08", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 12... |
| 2024 | 2025 | ||
|---|---|---|---|
| MP PENSJON PK | 13 | 13 | — |
| OSLO PENSJONSFORSIKRING AS | 14 | 14 | — |
| IDEKAPITAL FUND 1 AS | 11 | 11 | — |
| PAUL KROHN HOLDING AS | 7 | 7 | — |
| STRATEL AS | 4 | 4 | — |
| SPAREBANKSTIFTELSEN DNB | 3 | 3 | — |
| MORTEN JØRGENSEN HOLDING AS | 5 | 5 | — |
| PENSJONSKASSEN FOR HELSEFORETAKENE I HOVEDSTADSOMRÅDET | 3 | 3 | — |
| ARMARINA AS | 2 | 2 | — |
| SKAIDI AS | 1 | 1 | — |
| + 40 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| MP PENSJON PK | 20 | 14 | 13 | 13 | 13 | 13 | — |
| OSLO PENSJONSFORSIKRING AS | — | — | 15 | 15 | 14 | 14 | — |
| IDEKAPITAL FUND 1 AS | 12 | 12 | 11 | 11 | 11 | 11 | — |
| PAUL KROHN HOLDING AS | 1 | 5 | 7 | 7 | 7 | 7 | — |
| STRATEL AS | 6 | 5 | 4 | 4 | 4 | 4 | — |
| SPAREBANKSTIFTELSEN DNB | 5 | 5 | 4 | 4 | 3 | 3 | — |
| MORTEN JØRGENSEN HOLDING AS | — | — | — | — | 5 | 5 | — |
| PENSJONSKASSEN FOR HELSEFORETAKENE I HOVEDSTADSOMRÅDET | — | — | 3 | 3 | 3 | 3 | — |
| ARMARINA AS | 3 | 3 | 2 | 2 | 2 | 2 | — |
| SKAIDI AS | 1 | 1 | 1 | 1 | 1 | 1 | — |
| + 40 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2022-12-31 | own+ | OSLO PENSJONSFORSIKRING AS acquired 15.0 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CROWE PARTNER REVISJON AS 2026-06-23 | ● | ||
| accountant ECIT NORIAN AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CROWE PARTNER REVISJON AS 2026-06-23 | ● | ||||||
| accountant ECIT NORIAN AS 2026-06-23 | ● |
Brreg · company_org_roles
Won · 1 procurement
Relevant open tenders — matched · NACE 62.100 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-06-25 | Västerås stad | Västerås stad TED 431793-2026 |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
register ledger · tenders
| 2026-06-25 | won | Won: Västerås stad | Västerås stad |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 77MGroup net kr -1.17MTenders won 1Rolled up across the parent + 1 subsidiary — Kompany AS alone is kr 24.6M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Kompany AS | 100% | Computer programming activities | kr 24.6M |
| No Isolation AS | 0.2% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 125kregistered 2015-08-11jorgensen@noisolation.com · +4790544569
Brreg · companies
register ledger · 15 events · 8 series/meta rows folded into the charts
| 2026-08-12 | reg | employees_change: employees | 21 -> 22 |
| 2026-07-25 | reg | employees_change: employees | 20 -> 21 |
| 2026-07-22 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 20 -> 21 |
| 2026-06-25 | won | Won: Västerås stad | Västerås stad |
| 2026-06-13 | reg | employee_change: antallAnsatte | 19 -> 20 |
| 2026-04-28 | reg | field_change: kapital | {"antallAksjer": 1250540, "belop": 125054.0, "innfortDato": "2026-01-08", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 12... |
| 2026-04-28 | reg | field_change: vedtektsdato | 2024-10-24 -> 2026-02-02 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 18 -> 19 |
| 2026-03-12 | reg | employee_change: antallAnsatte | 20 -> 18 |
| 2026-03-03 | reg | field_change: mobil | 90 62 06 27 -> +4790544569 |
| 2026-03-03 | reg | address_change: postadresse | {"adresse": ["Postboks 6701 St.Olavs Plass"], "kommune": "OSLO", "kommunenummer": "0301", "land": "Norge", "landkode": "NO", "postnummer"... |
| 2026-03-03 | reg | field_change: epostadresse | dolva@noisolation.com -> jorgensen@noisolation.com |
| 2026-03-03 | reg | address_change: forretningsadresse | {"adresse": ["7. etg", "Pilestredet 28"], "kommune": "OSLO", "kommunenummer": "0301", "land": "Norge", "landkode": "NO", "postnummer": "0... |
| 2022-12-31 | own+ | OSLO PENSJONSFORSIKRING AS acquired 15.0 pct |
Skiwo · company_events